Cache
24
Total calls
112.23 ms
Total time
24
Total reads
0
Total writes
0
Total deletes
24
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 24
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
24
Calls
112.23 ms
Time
24
Reads
0
Writes
0
Deletes
24
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "App%5CController%5CFrontend%5CVacataireController" => true ] |
2 | 0.06 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CVacataireController" => true ] |
3 | 0.03 ms | getItem() | [ "App%5CController%5CFrontend%5CVacataireController%23index" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CVacataireController%23index" => true ] |
5 | 25.91 ms | getItem() | [ "App%5CEntity%5CRecParameters" => true ] |
6 | 22.72 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters" => true ] |
7 | 8.63 ms | getItem() | [ "App%5CEntity%5CRecParameters%24id" => true ] |
8 | 2.89 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%24id" => true ] |
9 | 4.49 ms | getItem() | [ "App%5CEntity%5CRecParameters%24slogan" => true ] |
10 | 2.88 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%24slogan" => true ] |
11 | 3.06 ms | getItem() | [ "App%5CEntity%5CRecParameters%24abstract" => true ] |
12 | 3.29 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%24abstract" => true ] |
13 | 1.93 ms | getItem() | [ "App%5CEntity%5CRecParameters%23__construct" => true ] |
14 | 2.50 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%23__construct" => true ] |
15 | 1.99 ms | getItem() | [ "App%5CEntity%5CRecParameters%23setSlogan" => true ] |
16 | 3.11 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%23setSlogan" => true ] |
17 | 2.27 ms | getItem() | [ "App%5CEntity%5CRecParameters%23getSlogan" => true ] |
18 | 1.79 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%23getSlogan" => true ] |
19 | 1.50 ms | getItem() | [ "App%5CEntity%5CRecParameters%23setAbstract" => true ] |
20 | 1.67 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%23setAbstract" => true ] |
21 | 12.94 ms | getItem() | [ "App%5CEntity%5CRecParameters%23getAbstract" => true ] |
22 | 2.93 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%23getAbstract" => true ] |
23 | 2.28 ms | getItem() | [ "App%5CEntity%5CRecParameters%23getId" => true ] |
24 | 3.29 ms | getItem() | [ "[C]App%5CEntity%5CRecParameters%23getId" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |